| Also known as | Ochilo George Mbogo Ayacko, George Ochilo Ayacko Mbogo, George Ochilo Ayacko, Ochilo G. M. Ayacko, Ochillo Ayacko, George Mbogo Ochilo Ayacko, George Ochillo-Ayacko Mbogo |
|---|---|
| Date of birth | 1968 |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly | 1997-01-01 | 2007-01-01 |
| Member of the Senate of Kenya | 2018-10 | 2022-08 |
| Member of the National Assembly | 1997 | 2007 |
| Governor of Migori County | 2022-08-25 | - |
| Member of the Senate of Kenya | 2018-10-01 | 2022-08-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.