| Also known as | Ximo Puig i Ferrer, Joaquin Francisco Puig Ferrer, Joaquim Puig, Шимо Пуиг, Joaquín Francisco Puig Ferrer, Ζοακίμ Πουτς Φερέ, Joaquim Francesc Puig i Ferrer, Пуиг, Хоакин, Puig Ferrer, Joaquín Francisco, Joaquim Puig i Ferrer, Τσίμο Πουτς, Шимо Пуч, Ximo Puig, シモ・プッチ, Joaquim Puig Ferrer, Ximo Puig Ferrer |
|---|---|
| Date of birth | 1959-01-04 |
| Place of birth | Morella |
| Political affiliation | Spanish Socialist Workers' Party |
| Position | Start date | End date |
|---|---|---|
| President of the autonomous community of Spain | - | - |
| President of the Generalitat Valenciana | 2015-06-25 | 2023-07-13 |
| member of the Senate of Spain | 2023-07-28 | 2024-02-19 |
| member of the Corts Valencianes | 2015-06-11 | 2023-12-19 |
| Member of the Congreso de los Diputados | - | - |
| Mayor (Spain) | - | - |
| Member of the Congress of Deputies | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.