| Also known as | Гунор Келемен, 후노르 켈레멘, Hunor Kelemen, Хунор Келемен, Келемен Гунор, Kelemen Hunor, Келемен Хунор |
|---|---|
| Date of birth | 1967-10-18 |
| Place of birth | Cârța |
| Political affiliation | Democratic Union of Hungarians in Romania |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies | 2016-12-20 | - |
| Minister of Culture | 2014-03-05 | 2014-11-24 |
| Member of the Chamber of Deputies | 2012-12-12 | 2016-12-10 |
| member of the Chamber of Deputies of Romania | 2020-12-21 | 2024-12-20 |
| Deputy Prime-Minister of Romania | 2020-12-23 | 2023-06-15 |
| Minister of Culture | 2009-12-23 | 2012-04-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.