| Also known as | Казімєж Міхал Уяздовський, Kazimierz Michal Ujazdowski, Уяздовский, Казимеж, Michał Ujazdowski, Kazimierz Michał Ujazdowski |
|---|---|
| Date of birth | 1964-07-28 |
| Place of birth | Kielce |
| Political affiliation | Democratic Union, Forum Prawicy Demokratycznej, Conservative Coalition (Poland), Right Alliance, Law and Justice, Conservative Party, Conservative People's Party, Poland Plus |
| Position | Start date | End date |
|---|---|---|
| Member of the Sejm | - | - |
| Minister of Culture and National Heritage | 2005-10-31 | 2007-09-07 |
| Minister of Culture and National Heritage | 2007-09-12 | 2007-11-16 |
| Member of the Sejm | 2005-10-19 | 2007-11-04 |
| Member of the Senate | - | - |
| Member of the European Parliament | 2014-07-01 | 2017-05-31 |
| Member of the European Parliament | 2017-06-01 | 2019-06-30 |
| Member of the Sejm | 2007-11-05 | 2011-11-07 |
| Senator of the Republic of Poland | - | - |
| Member of the Sejm | 2011-11-08 | 2014-05-27 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current Members of the Polish upper chamber, the Senate.
Poland · Senate of Poland
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.