| Also known as | Марек Кухцінський, Марек Кухчински, マレク・クフチンスキ, Кухцинский, Марек, Marek Tadeusz Kuchciński, 마레크 쿠흐친스키 |
|---|---|
| Date of birth | 1955-08-09 |
| Place of birth | Przemyśl |
| Political affiliation | Polish Christian Democratic Agreement, Prawo i Sprawiedliwość, Law and Justice, Centre Agreement – Polish Union, Klub Parlamentarny Prawo i Sprawiedliwość |
| Position | Start date | End date |
|---|---|---|
| Chief of the Chancellery of the Prime Minister of Poland | 2022-10-13 | 2023-11-27 |
| Member of the Sejm | 2011-11-08 | 2015-11-11 |
| Member of the Sejm | - | - |
| Member of the Sejm | 2007-11-05 | 2011-11-07 |
| Member of the Sejm | 2023-10-15 | - |
| Member of the Sejm | 2005-10-19 | 2007-11-04 |
| Member of the Sejm | 2015-11-12 | - |
| Marshal of the Sejm | 2015-11-12 | 2019-08-09 |
| Polish minister without portfolio | 2022-10-12 | 2023-11-27 |
| Member of the Sejm | 2001-10-19 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current Members of the Polish lower chamber, the Sejm.
Poland · Sejm of the Republic of Poland
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.