| Also known as | Домбровский, Вячеслав, Wiaczesław Dombrowski |
|---|---|
| Date of birth | 1977-12-27 |
| Place of birth | Riga |
| Political affiliation | Reform Party, Social Democratic Party "Harmony" |
| Position | Start date | End date |
|---|---|---|
| deputy of Saeima | 2011-10-18 | 2013-06-06 |
| Minister of Education & Science | 2014-01-22 | 2014-11-05 |
| deputy of Saeima | 2014-11-05 | 2015-04-30 |
| Member of the Saeima | - | - |
| Member of the Saeima | 2014-11-05 | 2015-04-30 |
| Minister of Education & Science | 2013-05-02 | 2014-01-22 |
| deputy of Saeima | 2018-11-06 | 2020-09-16 |
| deputy of Saeima | 2020-09-16 | 2022-11-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.