ProfileView on Wikidata
| Also known as | Simon Emil Ammitzboll, Simon Emil Ammitzbøl, Симон Эмиль Аммицболл, سيمون إميل أميتزبول-بيله, Саймон Еміль Аммітзболл, Simon Emil Ammitzboell, Simon Emil Ammitzbøll-Bille, Симон Эмиль Аммитцболл, Simon Emil Ammtizbøll |
|---|---|
| Date of birth | 1977-10-20 |
| Place of birth | Hillerød |
| Classification | National government (unknown status) |
| Education | Roskilde University, Krogerup Højskole, Marie Kruses Skole |
| Political affiliation | Liberal Alliance, Borgerligt Centrum, Fremad, Danish Social Liberal Party |
Positions held
| Position | Start | End |
|---|---|---|
| Minister of the Interior of Denmark | 2016-11-28 | 2019-06-27 |
| member of the Folketing | 2005-02-08 | 2007-11-12 |
| member of the Folketing | - | - |
| member of the Folketing | 2007-11-13 | 2008-02-13 |
| Minister for Economic Affairs | 2016-11-28 | 2019-06-27 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines