| Also known as | Stephanus Le Foll, Στεφάν Λε Φολ, ステファヌ・ル・フォル, Стефан Ле Фоль |
|---|---|
| Date of birth | 1960-02-03 |
| Place of birth | Le Mans |
| Political affiliation | Socialist Party |
| Position | Start date | End date |
|---|---|---|
| member of the French National Assembly | 2017-06-18 | 2018-07-11 |
| municipal councillor of Le Mans | 2020-06-28 | - |
| Member of the European Parliament | 2009-07-14 | 2012-05-15 |
| Mayor of Le Mans | 2020-06-28 | - |
| Member of the Assemblée nationale | 2012-06-20 | 2012-07-21 |
| community councillor of Le Mans Métropole | 2014-03-30 | - |
| member of the French National Assembly | 2012-06-20 | 2017-06-20 |
| Member of the European Parliament | 2004-07-20 | 2009-07-13 |
| member of the French National Assembly | 2012-06-20 | 2012-07-21 |
| Member of the Assemblée nationale | 2017-06-21 | - |
Current and recent Members of the French National Assembly
France · National Assembly of France
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.