| Political affiliation | People's National Congress Party, Pangu Party |
|---|
| Position | Start date | End date |
|---|---|---|
| Minister for Forestry | 2022-01-01 | 2022-08-01 |
| Minister for Defence | 2020-12-20 | 2021-07-01 |
| Minister for Works and Implementation | 2022-08-01 | - |
| Minister for Forestry | 2022-01 | 2022-08 |
| member of the 10th National Parliament of Papua New Guinea | 2017-08-01 | 2022-04-22 |
| Minister for Works and Implementation | 2022-08 | - |
| Minister for Defence | 2017-08 | 2019-04 |
| member of the 10th National Parliament of Papua New Guinea | 2017-08 | - |
| Minister for Defence | 2020-12-20 | 2021-07 |
| Minister for Defence | 2017-08-01 | 2019-04-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.