| Also known as | Yánnis Papathanasíou, Yannis Papathanasiu, Γιάννης Παπαθανασίου, Παπαθανασίου Δημητρίου Γιάννης, Yannis Papathanasiou |
|---|---|
| Date of birth | 1954-01-01 |
| Place of birth | Athens |
| Political affiliation | New Democracy |
| Position | Start date | End date |
|---|---|---|
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2012-05-06 | 2012-05-19 |
| Member of the Hellenic Parliament | 2009-10-04 | 2012-04-11 |
| Minister of Economy and Finance of Greece | 2009-01-08 | 2009-10-04 |
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| secrétaire d'État au Développement | - | - |
| secrétaire d'État à l'Économie et aux Finances | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.