ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | 처버 몰나르 |
|---|---|
| Date of birth | 1975-12-04 |
| Place of birth | Csorna |
| Classification | International organization (current), National government (past) |
| Education | Eötvös Loránd University (-2002) |
| Political affiliation | Demokratikus Koalíció, Hungarian Socialist Party, Democratic Coalition |
| Family | Kinga Szűcs |
Positions held
| Position | Start | End |
|---|---|---|
| Minister in charge of the Prime Minister's Office | 2009-04-16 | 2010-05-29 |
| Member of the European Parliament | 2024-07-16 | - |
| Member of the European Parliament | 2019-07-02 | 2024-07-15 |
| Member of the European Parliament | 2014-07-01 | 2019-07-01 |
| Member of the National Assembly of Hungary | 2006-05-16 | 2011-10-23 |
| Minister for Transport, Communications and Energy | 2008-12-01 | 2009-04-15 |
| Member of the National Assembly of Hungary | 2011-10-24 | 2014-06-20 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about Csaba Molnár extracted from the web.
Enrich Csaba MolnárSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- European Parliament Members Official
Directly elected legislators of the European Union, elected per member state
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.