| Also known as | Carlos Henrique Amorim, Carlos Gaguim |
|---|---|
| Date of birth | 1961-04-11 |
| Place of birth | Ceres |
| Position | Start date | End date |
|---|---|---|
| state deputy of Tocantins | - | - |
| VEREADOR, MUN. DE PORTO RICO DO MARANHÃO-MA | 2017-01-01 | 2020-12-31 |
| Deputado Federal, Câmara dos Deputados | 2019-02-01 | 2023-01-31 |
| federal deputy of Tocantins | 2019-02-01 | 2023-01-31 |
| president of the Legislative Assembly of Tocantins | - | - |
| governor of the state of Tocantins | - | - |
| councillor of Palmas | - | - |
| federal deputy of Tocantins | - | - |
| Deputado Federal, Câmara dos Deputados | 2023-02-01 | - |
| Member of the Chamber of Deputies | 2015-02-01 | 2019-01-31 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.