| Also known as | Elisabeth Grossmann |
|---|---|
| Date of birth | 1968-11-25 |
| Place of birth | Graz |
| Political affiliation | Social Democratic Party of Austria |
| Position | Start date | End date |
|---|---|---|
| Abgeordnete zum Nationalrat | 2002-12-20 | 2009-09-21 |
| member of the Austrian federal council | 2017-11-14 | 2024-07-08 |
| Mitglied des Europäischen Parlaments | 2024-07-16 | - |
| member of the National Council of Austria | - | - |
| Member of the Nationalrat | 2013-10-29 | 2017-11-08 |
| member of the National Council of Austria | 2013-10-29 | 2017-11-08 |
| Abgeordnete zum Europäischen Parlament, Fraktion der Progressiven Allianz der Sozialdemokraten im Europäischen Parlament | 2024-07-16 | - |
| Mitglied des Bundesrates | 2017-11-14 | 2024-07-08 |
| Abgeordnete zum Nationalrat | 2013-01-29 | 2017-11-08 |
| Member of the European Parliament | 2024-07-16 | 2029-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.