ProfileView on Wikidata
| Also known as | Sharad Govindrao Pawar, Sharadchandra Govindrao Pawar, शरदचंद्र गोविंदराव पवार |
|---|---|
| Date of birth | 1940-12-12 |
| Place of birth | Pune |
| Classification | National government (unknown status), State government (unknown status) |
| Education | Undergraduate |
| Political affiliation | Nationalist Congress Party, Nationalist Congress Party-SHARADCHANDRA PAWAR, Indian National Congress |
| Family | Shrimati Shardabai Pawar, Supriya Sule, Anantrao Pawar, Shri Govindrao Pawar, Govindrao Pawar show all (6) |
Positions held
| Position | Start | End |
|---|---|---|
| Minister of Agriculture & Farmers Welfare | 2004-05-23 | 2014-05-26 |
| Member of the 8th Lok Sabha | - | - |
| member of Rajya Sabha | 2014-04-03 | 2020-04-02 |
| Member of Maharashtra Legislative Assembly | - | - |
| member of Rajya Sabha | 2020-04-03 | 2026-04-02 |
| member of Rajya Sabha | 2014 | - |
| Member of the 13th Lok Sabha | - | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- India Lok and Rajya Sabha Members Official
Current and historical members of the two houses of the Indian Parliament