| Also known as | Konstantin Arvanitopoulos, Κωνσταντίνος Αρβανιτόπουλος, Konstantinos Arvanitopoulos, Αρβανιτόπουλος, Κωνσταντίνος, Αρβανιτόπουλος Παναγιώτη Κωνσταντίνος, Constantine Arvanitopoulos |
|---|---|
| Date of birth | 1960-09-02 |
| Place of birth | Piraeus |
| Political affiliation | New Democracy |
| Position | Start date | End date |
|---|---|---|
| Member of the Hellenic Parliament | 2012-05-06 | 2012-05-19 |
| Minister of Education, Culture and Sport | 2012-06-21 | 2013-06-24 |
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2012-06-17 | 2014-12-31 |
| Greek Deputy Minister of Education, Lifelong Learning and Religious Affairs | 2011-11-11 | 2012-05-17 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.