| Date of birth | 1963-08-30 |
|---|---|
| Place of birth | Wien |
| Position | Start date | End date |
|---|---|---|
| Abgeordnete zum Nationalrat | 2006-10-30 | 2008-10-27 |
| Bundesministerin für Gesundheit | 2014-09-01 | 2016-06-30 |
| Abgeordnete zum Nationalrat | 2008-12-03 | 2014-09-02 |
| Bundesministerin für Gesundheit und Frauen | 2016-07-01 | 2017-02-23 |
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.