Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
| Classification | National government (unknown status) |
Positions held
| Position | Start | End |
|---|---|---|
| SECRETÁRIO DE ESTADO, SECRETARIA DE DESENVOLVIMENTO RURAL | 2019-03-12 | - |
| Deputado Federal, Câmara dos Deputados | 2023-11-24 | 2023-11-30 |
| Deputado Federal, Câmara dos Deputados | 2021-01-29 | 2021-02-03 |
| Deputado Federal, Câmara dos Deputados | 2022-04-01 | 2023-01-31 |
| SECRETÁRIO DE ESTADO, SERIN | 2015-01-01 | - |
| Deputado Federal, Câmara dos Deputados | 2025-07-17 | 2025-11-12 |
| Deputado Federal, Câmara dos Deputados | 2025-11-18 | - |
| SECRETARIA DE DESENVOLVIMENTO RURAL, ESTADO DA BAHIA | 2019-03-12 | 2022-03-31 |
| Deputado Federal, Câmara dos Deputados | 2023-12-07 | 2024-11-29 |
| Deputado Federal, Câmara dos Deputados | 2023-02-07 | 2023-11-22 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU