Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
| Classification | National government (unknown status) |
Positions held
| Position | Start | End |
|---|---|---|
| SECRETÁRIO DE ESTADO DO MEIO AMBIENTE E DA ECONOMIA VERDE, 224-SECRETARIA DE ESTADO DO MEIO AMBIENT | 2023-07-31 | 2024-06-05 |
| Deputado Federal, Câmara dos Deputados | 2023-02-01 | 2023-08-01 |
| Deputado Federal, Câmara dos Deputados | 2024-06-05 | 2024-07-04 |
| Deputado Federal, Câmara dos Deputados | 2019-02-01 | 2023-01-31 |
| Deputado Federal, Câmara dos Deputados | 2023-11-21 | 2023-11-23 |
| Deputado Federal, Câmara dos Deputados | 2024-11-02 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU