Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
Positions held
| Position | Start | End |
|---|---|---|
| DIRETOR VICE-PRESIDENTE, BB SEGUROS | 2021-02-01 | 2021-04-30 |
| DIRETOR VICE-PRESIDENTE, BB SEGUROS | 2025-11-03 | - |
| DIRETOR DE FINANÇAS, RELAÇÕES COM INVESTIDORES E GESTÃO DAS, BB SEGURIDADE | 2025-10-31 | - |
| DIRETOR VICE-PRESIDENTE, BB SEGUROS | 2023-07-12 | 2025-11-03 |
| DIRETOR DE FINANÇAS, RELAÇÕES COM INVESTIDORES E GESTÃO DAS, BB SEGURIDADE | 2021-04-30 | 2023-07-07 |
| DIRETOR VICE-PRESIDENTE, BB SEGUROS | 2021-04-30 | 2023-07-12 |
| DIRETOR DE FINANÇAS, RELAÇÕES COM INVESTIDORES E GESTÃO DAS, BB SEGURIDADE | 2023-07-07 | 2025-10-31 |
| DIRETOR DE FINANÇAS E RI, BB SEGURIDADE | 2020-11-26 | 2021-04-30 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU