| Position | Start date | End date |
|---|---|---|
| DEPUTADO ESTADUAL, ASSEMBLEIA LEGISLATIVA SC | 2022-06-02 | 2022-07-31 |
| DEPUTADO ESTADUAL, ASSEMBLEIA LEGISLATIVA SC | 2021-01-18 | 2023-01-31 |
| 220-SECRETARIA DE ESTADO DA INDUSTRIA, DO COMERCIO E DO SERV, ESTADO DE SANTA CATARINA | 2023-02-23 | - |
| SECRETARIO DE ESTADO, SECRETARIA DE ESTADO DA INDUSTRIA, DO CO | 2023-02-23 | - |
| SECRETARIO DE ESTADO, SECRETÁRIO DE ESTADO DO DESENVOLVIMENTO | 2023-02-24 | - |
| DEPUTADO ESTADUAL, ASSEMBLEIA LEGISLATIVA | 2021-12-02 | - |
| DEPUTADO ESTADUAL, ASSEMBLEIA LEGISLATIVA DO ESTADO DE SANT | 2022-06-02 | 2022-07-04 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.