| Position | Start date | End date |
|---|---|---|
| Deputado Federal, Câmara dos Deputados | 2024-11-10 | 2025-03-10 |
| Deputado Federal, Câmara dos Deputados | 2019-02-01 | 2023-01-31 |
| Deputado Federal, Câmara dos Deputados | 2023-02-01 | 2024-07-12 |
| 1301-SECRETARIA DE ESTADO DA AGRICULTURA, ESTADO DE SANTA CATARINA | 2025-03-05 | - |
| Deputado Federal, Câmara dos Deputados | 2025-11-12 | - |
| SECRETARIO DE ESTADO, SEC. DE EST. DO DES. ECON. SUSTENTÁVEL | 2017-12-13 | - |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.