Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
| Classification | National government (unknown status) |
Positions held
| Position | Start | End |
|---|---|---|
| Deputado Federal, Câmara dos Deputados | 2019-02-01 | 2023-01-31 |
| Deputado Federal, Câmara dos Deputados | 2025-11-12 | 2025-11-18 |
| 1301-SECRETARIA DE ESTADO DA AGRICULTURA, ESTADO DE SANTA CATARINA | 2025-03-05 | - |
| Deputado Federal, Câmara dos Deputados | 2024-11-10 | 2025-03-10 |
| Deputado Federal, Câmara dos Deputados | 2023-02-01 | 2024-07-12 |
| SECRETARIO DE ESTADO, SEC. DE EST. DO DES. ECON. SUSTENTÁVEL | 2017-12-13 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU