| Position | Start date | End date |
|---|---|---|
| DEPUTADO ESTADUAL, ASSEMBLEIA LEGISLATIVA SC | 2023-11-29 | 2027-07-31 |
| PREFEITO, MUN. DE PORTO BELO-SC | 2017-01-01 | 2020-12-31 |
| 224-SECRETARIA DE ESTADO DO MEIO AMBIENTE E DA ECONOMIA VERD, ESTADO DE SANTA CATARINA | 2025-03-05 | - |
| DEPUTADO ESTADUAL, ASSEMBLEIA LEGISLATIVA DO ESTADO DE SANT | 2024-12-05 | 2025-03-04 |
| PREFEITO, PORTO BELO-SC | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.