Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
Positions held
| Position | Start | End |
|---|---|---|
| DIRETOR-PRESIDENTE, BB CARTÕES | 2021-04-30 | 2023-02-15 |
| DIRETOR-VICE-PRESIDENTE, BB BI | 2021-05-25 | 2023-02-15 |
| DIRETOR-PRESIDENTE, BB ELO CARTÕES | 2021-05-14 | 2022-04-27 |
| VICE-PRESIDENTE DE GESTÃO FINANCEIRA E DE RELAÇÕES COM INVES, BB | 2021-07-02 | 2023-02-14 |
| DIRETOR DE SUPRIMENTOS, INFRAESTRUTURA E PATRIMÔNIO, BB | 2019-07-01 | 2021-04-25 |
| DIRETOR-PRESIDENTE, BB ELO CARTÕES | 2022-04-27 | 2023-02-15 |
| VICE-PRESIDENTE DE GESTÃO FINANCEIRA E DE RELAÇÕES COM INVES, BB | 2021-04-23 | 2021-07-03 |
| PRESIDENTE, BB LEASING | 2021-05-18 | 2023-02-15 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU