| Position | Start date | End date |
|---|---|---|
| SENADOR, SENADO FEDERAL | 2019-02-01 | 2022-08-22 |
| GOVERNADOR DO ESTADO, SECRETARIA DE ESTADO DA CASA CIVIL | 2023-01-01 | - |
| GOVERNADOR, SANTA CATARINA | 2022-01-01 | 2026-12-31 |
| SENADOR, SENADO FEDERAL | 2022-12-21 | 2022-12-29 |
| 701-SECRETARIA DE ESTADO DA CASA CIVIL, ESTADO DE SANTA CATARINA | 2023-01-01 | - |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.