Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
Positions held
| Position | Start | End |
|---|---|---|
| DIRETOR EXECUTIVO DE TRANSIÇÃO ENERGÉTICA E SUSTENTABILIDADE, PETROBRAS | 2025-05-23 | 2025-07-17 |
| PRESIDENTE, Transbel | 2022-01-24 | 2023-03-28 |
| DIRETOR EXECUTIVO DE PROCESSOS INDUSTRIAIS E PRODUTOS, PETROBRAS | 2025-03-28 | - |
| DIRETOR DE TRANSPORTE MARÍTIMO, DUTOS E TERMINAIS, TRANSPETRO | 2021-12-01 | 2023-03-27 |
| DIRETOR EXECUTIVO REFINO E GÁS NATURAL, PETROBRAS | 2023-03-22 | 2023-04-14 |
| DIRETOR EXECUTIVO DE PROCESSOS INDUSTRIAIS E PRODUTOS, PETROBRAS | 2023-03-22 | 2025-03-28 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU