| Position | Start date | End date |
|---|---|---|
| DIRETOR DE NEGÓCIOS, BNB | 2023-12-28 | 2024-07-26 |
| DIRETOR DE NEGÓCIOS, BNB | 2021-10-13 | 2023-12-28 |
| DIRETOR DE NEGÓCIOS, BNB | 2020-07-29 | 2021-10-13 |
| PRESIDENTE, BNB | 2021-09-30 | 2022-01-17 |
| VICE PRESIDENTE, CAIXA | 2024-09-04 | - |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.