| Position | Start date | End date |
|---|---|---|
| SECRETARIO, MINISTERIO CIENCIA TECNOLOGIA INOVA | 2021-03-17 | 2021-07-31 |
| SECRETARIO, MINISTERIO DAS COMUNICACOES | 2021-08-01 | 2021-12-10 |
| SECRETARIO, MINISTERIO CIENCIA TECNOLOGIA INOVA | 2020-11-18 | 2021-01-18 |
| CONSELHEIRO, AGENCIA NACIONAL DE TELECOMUNICACOES | 2022-04-13 | 2024-11-05 |
| SECRETARIO, MINISTERIO DAS COMUNICACOES | 2021-12-10 | 2022-04-13 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.