Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
Positions held
| Position | Start | End |
|---|---|---|
| DIRETOR CORPORATE AND INVESTMENT BANKING, BB | 2021-07-02 | 2023-02-05 |
| DIRETOR, BB BI | 2020-07-17 | 2021-04-30 |
| DIRETOR, BB BI | 2021-04-30 | 2023-10-30 |
| DIRETOR CORPORATE AND INVESTMENT BANKING, BB | 2020-05-08 | 2021-07-02 |
| VICE-PRESIDENTE DE NEGÓCIOS DE ATACADO, BB | 2025-06-27 | - |
| VICE-PRESIDENTE DE NEGÓCIOS DE ATACADO, BB | 2023-02-06 | 2023-06-29 |
| VICE-PRESIDENTE DE NEGÓCIOS DE ATACADO, BB | 2023-06-29 | 2025-06-27 |
| DIRETOR-PRESIDENTE, BB LEASING | 2023-06-20 | 2023-08-29 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU