Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
Positions held
| Position | Start | End |
|---|---|---|
| DIRETOR-GERENTE, BB ELO CARTÕES | 2024-04-30 | - |
| DIRETOR DE CONTROLADORIA, BB | 2021-07-02 | 2023-06-04 |
| DIRETOR DE FNANÇAS, BB | 2023-06-29 | 2025-06-27 |
| DIRETOR DE CONTROLADORIA, BB | 2020-12-29 | 2021-07-02 |
| DIRETOR-GERENTE, BB ELO CARTÕES | 2023-08-01 | 2024-04-30 |
| DIRETOR DE FNANÇAS, BB | 2025-06-27 | - |
| DIRETOR DE FNANÇAS E RELAÇÕES COM INVESTIDORES, BB | 2023-06-05 | 2023-06-29 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU