Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
| Classification | National government (unknown status) |
Positions held
| Position | Start | End |
|---|---|---|
| State Secretary, Civil House | 2023-12-06 | 2024-11-09 |
| Federal Deputy, Chamber of Deputies | 2026-04-01 | - |
| Federal Deputy, Chamber of Deputies | 2023-01-05 | 2023-01-31 |
| Chief of Staff, State of Bahia | 2023-02-07 | 2023-11-22 |
| Chief of Staff, State of Bahia | 2023-12-06 | 2024-11-29 |
| Federal Deputy, Chamber of Deputies | 2023-11-30 | 2023-12-07 |
| Federal Deputy, Chamber of Deputies | 2023-02-01 | 2023-02-07 |
| Federal Deputy, Chamber of Deputies | 2025-11-12 | 2025-11-18 |
| Federal Deputy, Chamber of Deputies | 2025-07-16 | 2025-07-17 |
| Chief of Staff, State of Bahia | 2025-11-14 | 2025-11-15 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about AFONSO BANDEIRA FLORENCE extracted from the web.
Enrich AFONSO BANDEIRA FLORENCEWikidata
Edit AFONSO BANDEIRA FLORENCE's entry directly on Wikidata, the open knowledge base.
Edit on WikidataSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU