Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
| Classification | National government (unknown status) |
Positions held
| Position | Start | End |
|---|---|---|
| State Secretary, Civil House | 2024-11-09 | - |
| Chief of Staff, State of Bahia | 2023-01-04 | 2023-02-07 |
| Chief of Staff, State of Bahia | 2023-11-22 | 2023-11-23 |
| Chief of Staff, State of Bahia | 2026-04-01 | - |
| Chief of Staff, State of Bahia | 2020-06-05 | 2023-01-01 |
| Chief of Staff, State of Bahia | 2024-11-29 | 2024-12-07 |
| State Secretary, Civil House | 2023-11-22 | 2023-11-23 |
| Secretary of State, Appointed, Civil House - Civil House | 2020-06-05 | - |
| State Secretary, Civil House | 2024-11-29 | 2024-12-07 |
| State Secretary, Civil House | 2023-01-04 | 2023-02-07 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about CARLOS PALMA DE MELLO extracted from the web.
Enrich CARLOS PALMA DE MELLOWikidata
Edit CARLOS PALMA DE MELLO's entry directly on Wikidata, the open knowledge base.
Edit on WikidataSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU