Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
| Classification | National government (current) |
| Political affiliation | Fianna Fáil |
Positions held
| Position | Start | End |
|---|---|---|
| Teachta Dála | 2024-11-29 | - |
| Teachta Dála | 2020-02-08 | 2024-11-08 |
| Teachta Dála | 2011-03-09 | 2016-03-09 |
| Teachta Dála | 2016-03-10 | 2020-01-14 |
| Minister of State at the Department of Foreign Affairs | 2022-12-21 | 2024-04-09 |
| Minister of State at the Department of Finance | 2020-07-15 | 2022-12-17 |
| Teachta Dála | 2007-06-14 | 2011-02-01 |
| Teachta Dála | 2002-06-06 | 2007-04-30 |
| Minister of State at the Department of Foreign Affairs | 2024-04-09 | 2024-11-08 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Ireland Members of Parliament Official
Current and recent Members of the Irish Parliament, covering the Dáil Éireann (lower house) and Seanad Éireann (upper house).