Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
| Classification | National government (current) |
| Political affiliation | Fianna Fáil |
Positions held
| Position | Start | End |
|---|---|---|
| Minister of State at the Department of Foreign Affairs and Trade | 2020-07-01 | 2020-10-27 |
| Minister of State at the Department of Enterprise, Trade and Employment | 2020-11-11 | 2022-08-24 |
| Teachta Dála | 2011-03-09 | 2016-03-09 |
| Teachta Dála | 2020-02-08 | 2024-11-08 |
| Minister of State at the Department of Business, Enterprise and Innovation | 2020-10-28 | 2020-11-10 |
| Teachta Dála | 2016-03-10 | 2020-01-14 |
| Teachta Dála | 2024-11-29 | - |
| Minister of State at the Department of Finance | 2025-01-29 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Ireland Members of Parliament Official
Current and recent Members of the Irish Parliament, covering the Dáil Éireann (lower house) and Seanad Éireann (upper house).