| Date of birth | 1969-09-14 |
|---|
| Position | Start date | End date |
|---|---|---|
| Member of the Executive Committee: Health | 2024-06-28 | 2025-11-05 |
| Member of the Northern Cape Provincial Legislature | 2019-05-22 | 2024-05-28 |
| Member of the Northern Cape Provincial Legislature | 2024-06-14 | 2025-11-05 |
| Member of the Executive Committee: Health | 2020-06-26 | 2024-05-28 |
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.