| Also known as | Jomo Ntuthuko Sibiya, Jomo Sibiya |
|---|---|
| Date of birth | 1977-02-12 |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly | 2024-06-14 | - |
| Member of the KwaZulu-Natal Provincial Legislature | 2019-05-22 | 2024-05-28 |
| Deputy Minister of Employment and Labour | 2024-06-30 | - |
| Member of the Executive Committee: Human Settlement and Public Works | 2021-03-09 | 2023-06-20 |
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.