| Country | ky |
|---|---|
| Last change | |
| Data sources | Cayman Islands Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Moses I. Kirkconnell | 2021 | 2025 |
| Kenneth V. Bryan | 2025 | 2029 |
| Bernie A. Bush | 2013 | 2017 |
| Joseph Hew | 2025 | 2029 |
| Dwayne S. Seymour CCI | 2025 | 2029 |
| A. Royston (Roy) Tatum | 2025 | 2029 |
| David C. Wight | 2021 | 2025 |
| A. Eugene Ebanks | 2013 | 2017 |
| Christopher S. Saunders | 2025 | 2029 |
| Pearlina L. McGaw-Lumsden | 2025 | 2029 |
Current and recent Members of the Parliament of the Cayman Islands
Cayman Islands · Parliament of the Cayman Islands
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.