| Country | at |
|---|---|
| Last change | |
| Data sources | Austria Public Officials · Austrian Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Silvester Gfrerer | 2023-01-01 | 2023-06-13 |
| Peter Oberlehner | 2018-04-05 | 2018-09-19 |
| Christian Fischer | 2025-01-01 | 2025-06-30 |
| Josef Saller | 2004-10-07 | 2015-12-31 |
| Horst Schachner | 2023-01-01 | 2023-06-30 |
| Andreas Spanring | 2019-12-19 | 2023-03-22 |
| Silvester Gfrerer | 2023-07-01 | - |
| Günter Kovacs | 2021-10-07 | 2022-12-31 |
| Günter Pröller | 2025-01-01 | - |
| Christian Fischer | 2024-01-01 | 2024-06-30 |
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.