| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| MARÍA CARMEN DA SILVA MÉNDEZ | 2024-01-31 | - |
| Nuria Medina Santos | 2025-05-19 | - |
| FRANCESC XAVIER TEN COSTA | 2024-09-03 | - |
| Joan Bagué i Roura | 2023-12-11 | - |
| INMACULADA SÁNCHEZ ROCA | 2024-05-31 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.