| Country | at |
|---|---|
| Last change | |
| Data sources | Austrian Members of Parliament · Austria Public Officials |
| Person | Start date | End date |
|---|---|---|
| Jakob Auer | 1986-12-17 | 2013-10-28 |
| Rainer Wimmer | 2002-12-20 | 2008-10-27 |
| Daniela Musiol | 2013-10-29 | 2016-04-27 |
| Haimbuchner Manfred, Mag. Dr. | 2008-10-28 | 2009-10-21 |
| Wolfgang Zanger | 2009-11-18 | 2013-10-28 |
| Klaus Lindinger | 2024-10-24 | - |
| Erwin Preiner | 2017-11-09 | 2019-10-22 |
| Hermann Gahr | 2013-10-29 | 2024-10-23 |
| Ralph Schallmeiner | 2019-10-23 | 2024-10-23 |
| Harry Rudolf Buchmayr | 2013-10-29 | 2017-11-08 |
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.