| Country | bg |
|---|---|
| Last change | |
| Data sources | Every Politician · EU Prominent Public Functions |
| Person | Start date | End date |
|---|---|---|
| Ruslan Toshev | 2017-05-10 | - |
| Hristo Grudev | 2017-04-19 | - |
| Valeri Simeonov | 2017-04-19 | 2017-05-04 |
| КРАСИМИР ИЛИЕВ БОГДАНОВ | 2017-04-19 | - |
| Evgeniya Angelova | 2017-04-19 | - |
| Ahmed Ahmedov | 2017-04-19 | - |
| Manoil Manev | 2017-04-19 | - |
| Dimitur Gechev | 2017-04-19 | - |
| Hristo Gadzhev | 2017-04-19 | - |
| Slavcho Atanasov | 2017-04-19 | - |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Prominent public functions at national level, at the level of International Organisations and at the level of the European Union Institutions and Bodies
European Union · OJEU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.