| Country | at |
|---|---|
| Last change | |
| Data sources | Austria Public Officials · Austrian Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Sigrid Maurer | 2019-10-23 | 2020-01-10 |
| Ulrike Königsberger-Ludwig | 2013-10-29 | 2018-03-21 |
| Rosemarie Schönpass | 2008-10-28 | 2013-10-28 |
| Karin Greiner | 2021-01-13 | - |
| Katharina Pfeffer | 2008-07-08 | 2008-10-27 |
| Ridi Steibl | 1994-11-07 | 2013-10-28 |
| Gabriele Tamandl | 2013-10-29 | 2017-11-08 |
| Alma Zadić | 2018-06-11 | 2019-09-18 |
| Martina Schenk | 2016-11-10 | 2017-08-08 |
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.