| Country | at |
|---|---|
| Last change | |
| Data sources | Austrian Members of Parliament · Austria Public Officials |
| Person | Start date | End date |
|---|---|---|
| Christoph Matznetter | 2007-01-11 | 2008-12-02 |
| Alfred Finz | 2000-02-04 | 2007-01-11 |
| Andreas Schieder | 2008-12-02 | 2013-12-16 |
| Reinhold Lopatka | 2008-12-02 | 2011-04-20 |
| Christoph Matznetter | 2007-01-11 | 2008-10-28 |
| Hubert Fuchs | 2017-12-18 | 2019-05-22 |
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.