| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Enrique Pi | 2023-12-07 | - |
| Javier Antón Cacho | 2024-02-21 | - |
| MARÍA CARMEN DA SILVA MÉNDEZ | 2024-01-31 | - |
| Rafael Lemus Rubiales | 2017-01-23 | 2019-03-04 |
| Fernando Martínez Maillo Toribio | 2021-04-27 | 2023-05-29 |
| Eduard Pujol | 2025-08-26 | - |
| ANTONIO LUENGO ZAPATA | 2024-09-11 | - |
| MARTA JORGINA SAAVEDRA DOMÉNECH | 2024-02-13 | - |
| José Manuel Aranda Lassa | 2021-09-07 | 2023-05-29 |
| Jesús Caro Adanero | 2021-04-09 | 2023-05-29 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.