Position holders
| Person | Start date | End date |
|---|---|---|
| Rafael Lemus Rubiales | 2017-01-23 | 2019-03-04 |
| PALOMA HERNÁNDEZ CEREZO | 2020-09-25 | 2023-05-29 |
| Jesús Caro Adanero | 2021-04-09 | 2023-05-29 |
| Javier Antón Cacho | 2024-02-21 | - |
| MARTA JORGINA SAAVEDRA DOMÉNECH | 2024-02-13 | - |
| José Manuel Aranda Lassa | 2021-09-07 | 2023-05-29 |
| Jordi Gaseni Blanch | 2023-12-05 | - |
| Antonio Luengo | 2024-09-11 | - |
| Eduard Pujol | 2025-08-26 | - |
| Fernando Martínez Maillo Toribio | 2021-04-27 | 2023-05-29 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.