| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Amaro Huelva Betanzos | 2020-07-22 | 2023-05-29 |
| Antonio Magdaleno Alegría | 2020-07-06 | 2023-05-29 |
| ALFONSO GIL INVERNÓN | 2022-05-03 | 2023-05-29 |
| Carmen Torralba Valiente | 2020-07-06 | 2023-05-29 |
| Cristóbal Marqués Palliser | 2021-09-29 | 2023-05-29 |
| Fabián Chinea | 2021-03-26 | 2023-05-29 |
| Julia Liberal Liberal | 2020-07-23 | 2022-05-19 |
| Fernando Martínez Maillo Toribio | 2021-04-27 | 2023-05-29 |
| Fabián Chinea | 2020-02-18 | 2021-03-26 |
| MARÍA DE LOS ÁNGELES LUNA MORALES | 2020-07-22 | 2023-05-29 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.