| Country | at |
|---|---|
| Last change | |
| Data sources | Austria Public Officials · Austrian Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Peter Schmiedlechner | 2017-11-09 | - |
| August Wöginger | 2002-12-20 | - |
| Maximilian Weinzierl | 2024-10-24 | - |
| Andreas Schieder | 2008-10-28 | 2008-12-02 |
| Christoph Matznetter | 2019-07-02 | 2024-10-23 |
| Michael Oberlechner | 2024-10-24 | - |
| Herbert Kickl | 2006-10-30 | 2017-12-18 |
| Norbert Hofer | 2006-10-30 | 2017-12-18 |
| Christofer Ranzmaier | 2024-10-24 | - |
| Michael Hammer | 2011-03-22 | - |
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.