Position holders
| Person | Start date | End date |
|---|---|---|
| Maximilian Krauss | 2017-11-09 | 2017-12-18 |
| Andreas Kühberger | 2017-11-09 | - |
| Kai Jan Krainer | 2013-12-17 | - |
| Thomas Spalt | 2022-11-01 | - |
| Klaus Fürlinger | 2017-11-09 | - |
| Harald Vilimsky | 2006-10-30 | 2014-06-30 |
| Roman Haider | 2008-10-28 | 2019-07-01 |
| Michael Bernhard | 2014-01-30 | - |
| Friedrich Ofenauer | 2025-03-07 | - |
| Markus Leinfellner | 2024-07-16 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Austrian Members of Parliament Official
Current and historical Members of the Austrian National Council and Federal Council
- Austria Public Officials
List of politicians and others officials from Austria.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.