| Country | pt |
|---|---|
| Subnational area | Portugal |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Mufeed Shami | 2010-12-12 | 2013 |
| Mufeed Shami | 2010-12-12 | 2013-01-01 |
| Nabil Abu Znaid | 2017-06-08 | 2024 |
| Hikmat Ajjuri | 2013-10-30 | 2017-03-01 |
| Nabil Abu Znaid | 2017-06-08 | 2024-01-01 |
| Rawan Sulaiman | 2024-09-23 | - |
| حسين عبد الخالق | - | - |
| Hikmat Ajjuri | 2013-10-30 | 2017-03 |
| Munther ad-Dajani | - | - |
| Randa Nabulsi | 2006-01-01 | 2010-01-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.