| Country | vu |
|---|---|
| Inception date | 1980-07-30 |
| Last change | |
| Data sources | US CIA World Factbook Heads of State and Government · US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories · UN Heads of State, Heads of Government and Ministers for Foreign Affairs |
| Person | Start date | End date |
|---|---|---|
| Charlot Salwai | 2016-02-11 | 2020-04-20 |
| Joe Natuman | 2014-05-15 | 2015-06-11 |
| Moana Carcasses Kalosil | 2013-03-23 | 2014-05-15 |
| Maxime Carlot Korman | 1996-02-23 | 1996-09-30 |
| Sato Kilman | 2011-05-13 | 2011-06-16 |
| Barak Sopé | 1999-11-25 | 2001-04-13 |
| Sato Kilman | 2015-06-11 | 2016-02-11 |
| Sato Kilman | 2010-12-02 | 2011-04-24 |
| Ham Lini | 2004-12-11 | 2008-09-22 |
| Ishmael Kalsakau | 2022-11-04 | 2023-09-04 |
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.