| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Alok Sharma | 2017-06-14 | 2018-01-09 |
| Rachel Maclean | 2023-02-07 | 2023-11-13 |
| Gavin Barwell | 2016-07-17 | 2017-06-09 |
| Grant Shapps | 2010-05-13 | 2012-09-04 |
| Marcus Jones | 2022-07-08 | 2022-09-07 |
| Dominic Raab | 2018-01-09 | 2018-07-09 |
| Lee Rowley | 2023-11-13 | - |
| Stuart Andrew | 2022-02-08 | 2022-07-06 |
| Christopher Pincher | 2020-02-13 | 2022-02-08 |
| Brandon Lewis | 2014-07-15 | 2016-07-16 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.