| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Malcolm Offord | 2023-04-24 | - |
| Mark Garnier | 2016-07-15 | 2018-01-09 |
| Mike Freer | 2021-09-16 | 2022-07-06 |
| Andrew Griffith | 2022-07-08 | 2022-09-07 |
| Marcus Fysh | 2022-09-20 | 2022-10-27 |
| Graham Stuart | 2018-01-09 | 2021-09-16 |
| Andrew Bowie | 2022-10-28 | 2023-02-07 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.